Faculty Name | Topic | Category Name | Year |
Dr. Akanksha Upadhaya | Edge-AI in Healthcare: Trends and future perspective | Edited Book published by CRC Press
| 2023 |
Dr. Akanksha Upadhaya | International Journal of Public Sector Performance Management | Special Issue in Inderscience Publisher, UK
| 2023 |
Dr. Akanksha Upadhaya | Researches on Happiness and Performance Management | Edited Book, Published by Lambert Academic Publishing
ISBN: : 978-620-2-51315-9
| 2020 |
Dr. Akanksha Upadhaya | Proceedings of the International Conference on Application of AI and Statistical Decision Making | Conference Proceedings, Published by EAI, EUDL
ISBN: 978-1-63190-38
| 2023 |
Dr. Priyanka Gandhi | NEP 2020: Revamping of Indian Education System through Indian Knowledge System and Indian Language | Ancient Indian Wisdom for Business Transformation. Eureka Publication. ISBN 978-81-959897-2-0. | 2023 |
Dr. Priyanka Gandhi | NEP 2020: Revamping of Indian Education System through Indian Knowledge System and Indian Language | Ancient Indian Wisdom for Business Transformation. Eureka Publication. ISBN 978-81-959897-2-0. | 2023 |
Dr. Navneet Joshi | “Investigating Gold Investment as an Inflationary Hedge” | business perspectives and research a SAGE publication Journal of K.G.Somaiya , http://journals.sagepub.com/home/bpr | 2018 |
Ms. Bhavna Galhotra | Extension to the WatchDog Algorithm: A Preventive approach for the Blackhole attacks in MANETS | computer Networks | 2018 |
Ms. Bhavna Galhotra | An Overview of pricing models for using cloud services with analysis on pay-per-use model | Cloud Computing published in International Journal of Engineering and Technology UAE (Scopus Indexed and UGC Approved Journal) | 2018 |
Dr. Deepika Saxena | Trailblazer of Social Media in Advertising World
| International Journal of Engineering and Management Research
| 2018 |
Dr. Deepika Saxena | Sustainable HR Practices in Retail Sector: A Conceptual Framework
| IIM Kashipur
| 2018 |
Dr. Deepika Saxena | Sustainable HR Practices in Retail Sector: A Conceptual Framework
| IIM Kashipur
| 2018 |
Dr. Deepika Saxena | Harnessing Big Data For Growth In Retail Industry
| International Journal of Management, IT and Engineering (IJMIE)
| 2018 |
Dr. Deepika Saxena | Retail Analytics: Harnessing Big Data for Growth in Retail Industry | International Conference at IIM Bangalore | 2017 |
Dr. Neelam Dhall | ‘Sustainable HR practices in Retail Sector: A Conceptual Framework’
| International Conference on Sustainable Management organized by IIM, Kashipur | 2018 |
Dr. Neelam Dhall | 'Mediating effect of TQM on relationship between Organisational Culture & Performance: Evidence from Indian SMEs' | TQM & Business Excellence ©Taylor & Francis(Routledge)DOI: 10.1080/14783363.2018.1511372 | 2018 |
Dr. Nitin Saraswat | A TACTICAL THREE STAGE MODEL FOR REDUCING THE COST OF BULK DATA TRANSFER IN CLOUDS. | NITIN SARASWAT, V.B. AGGARWAL and MEENU DAVE, 2018.International Journal of Civil Engineering & Technology (IJCIET) - Scopus Indexed.Volume:9,Issue:8,Pages:974-981. IT & C.S | 2018 |
Dr. Archana B.Saxena | IAAS Trust Framework: A Tool Based on Security Parameters | Presentation and Publication | 2018 |
Dr. Archana B.Saxena | Trust Framework for IAAS- A Tool Based on Security Checks Through Standard and Certifications | Presentation in Springer Conference | 2018 |
Dr. Archana B.Saxena | IAAS Trust in Public Domain: Evaluative Framework for Service Provider | Presentation, IIT Bombay | 2018 |
Dr. Deepti Kakar | Fundamental Research and Analysis of Real Estate Sector: A Case Study of IRB Infrastructure and Developers Ltd. | Manthan: Journal of Commerce and Management | 2018 |
Dr. Navneet Joshi | Importance of Performance Based Remuneration & Reward Policies in HR Strategy: A Study of Leading Indian IT Companies | Journal of Human Resource and Customer Relationship Management , Volume 2 Issue 1, 2018 | 2018 |
Dr. Amisha Gupta | Workshop conducted on Digital Marketing | Salmon Commerce , Delhi | 2017 |
Dr. Amisha Gupta | Path to internationalization ; Aurobindo Pharma | Journal Of Marketing Research Reveiw | 2018 |
Dr. Amisha Gupta | case study of Cipla Pharmaceuticals | international publication | 2018 |
Dr. Amisha Gupta | Internationalization of Indian Pharmaceutical Industry | international publication | 2018 |
Dr. Teena Wadhera | Role of Psychological Capital and Spiritual Transcendence in Quality of Life among Social workers-OPUS HR JOURNAL-Volume 8, Issue 2, ISSN Number-0973-9866 | Research Paper | 2017 |
Ms. Parul Raj | Paper Published in 'International Conference on Strategies in Volatile and Uncertain Environment for Emerging Markets', IIT Delhi | International Conference | 2017 |
Ms. Parul Raj | Paper published in International Journal of Human Resource Management and Research (IJHRMR) | International Journal | 2017 |
Dr. Pawan Gupta | Prospects and Retrospect?s of CDM Projects in India | All India Seminar on Environmental Considerations in Planning and Design of Power Projects | 2006 |
Dr. Pawan Gupta | Foreign Direct Investment in Indian Economy-Reasons of Low Volatility and its Possible | UGC Sponsored National Seminar | 2006 |
Dr. Pawan Gupta | A Study on Impact of Portfolio Optimization on Oil and Gas Business | International Conference at Indian Institute of Management, Indore | 2007 |
Dr. Pawan Gupta | Sustainable development and climate change: empirical research on the role of Indian Banks | International Congress of Environmental Research | 2008 |
Dr. Pawan Gupta | Empirical Analysis of the Valuation of Intangible Assets under IFRS-3 | International Conference on Management and Valuation of Intangibles | 2009 |
Dr. Pawan Gupta | Global Financial Turmoil: Sustainable banking in India | International Conference: Global Economic Crisis: Challenges & Opportunities | 2009 |
Dr. Pawan Gupta | Making Money Through CDM: A case study of DMRC | National Seminar on Environmental Management and Biodiversity Conservation | 2011 |
Dr. Pawan Gupta | Sustainable development and climate change: empirical research on the role of Carbon Finance in India | International Congress of Environment Research | 2010 |
Dr. Pawan Gupta | Financial Inclusion in India: An Empirical Study on Penetration of Mobile banking | Mobile Communication for Development | 2012 |
Dr. Pawan Gupta | Determinants Of Mobile Communication Growth: A Case Study Of India | Mobile Communication for Development | 2012 |
Dr. Pawan Gupta | Accounting in Management Education: Students Perceptions and learning Outcomes | American Accounting Association Conference | 2012 |
Dr. Pawan Gupta | Accounting and Financial Management | Book | 2006 |
Dr. Pawan Gupta | Review of the Valuation of Inventories in Petroleum Industries in India | Journal of Management Development & Information Technology | 2007 |
Dr. Pawan Gupta | Financing of Power Projects in India-Problems and Prospects | the Journal of HNB Garhwal University | 2008 |
Dr. Pawan Gupta | Foreign Direct Investment in Indian Economy-Reasons of Low Volatility and its Possible Solutions | Journal | 2008 |
Dr. Pawan Gupta | Overview of Generating Power from Renewable energy sources in India | Bulletin of Energy Efficiency | 2006 |
Dr. Pawan Gupta | Making Money by Generating Power from Non-Conventional Sources (Bio-Mass)- A Case Study of IFSL Limited | Journal of Management Sciences | 2009 |
Dr. Pawan Gupta | Financial Inclusion in India: An Empirical Study on Overall Household Access and Banking Penetration | International Journal of Banking & Finance | 2011 |
Dr. Pawan Gupta | Emergence of Corporate Social Responsibility: A Study of Macroeconomic Indicators | International Conference on Corporate Social Responsibility and Sustainable Development | 2013 |
Dr. Pawan Gupta | Study of Collective Behavior in Stock Market as Social Phase Transition | Business Analyst | 2013 |
Dr. Pawan Gupta | Stochastic Logistic Model For Stock Market Volatility | Review of Business and Technology Research-US Publication | 2013 |
Dr. Pawan Gupta | Exploring the role of CSR activities in accomplishing urban amenities in smart Cities | Asia Pacific Journal of Research | 2016 |
Dr. Praveen Kumar Gupta | Master Data Management: Emerging Issues | Research Paper - International Journal | 2017 |
Dr. Nitin Saraswat | A COMPREHENSIVE THREE STAGE MODEL FOR REDUCING THE COST OF BULK DATA TRANSFER IN CLOUDS | Paper Id JNU-214 presented at International conference (ICETESMA-2015) conducted by Academic Science Publication at Jawahar Lal Neharu University, JNU Convention center, N.Delhi, on 1st March-2015. Proceedings of this conference is published by Pearson publication ISBN-9789332548961, and International journal of Innovation and Advancement in computer science(IJIACS), ISSN-2347,-8616(Online), pages 263-270. | 2015 |
Dr. Nitin Saraswat | Qos Enabled Load Balancing In Clouds | an IEEE sponsored International Conference to be held on Nov. 2012 at APIIT SD Panipat, Haryana. | 2012 |
Dr. Nitin Saraswat | Virtualization: Unlocking Hidden cloud capabilities | INTERNATIONAL JOURNAL OF RESEARCH IN COMPUTER APPLICATION & MANAGEMENT, VOLUME NO. 1 (2011), ISSUE NO. 7 (SEPTEMBER) ISSN 2231-1009, pages 78-83. | 2011 |
Dr. Nitin Saraswat | Cloud computing: Is It Ready For Enterprise? | GLOBUS: An International Journal of Management & IT, Vol.-3/No.2/Jan-Jun 2011, ISSN 0975-721X. | 2011 |
Dr. Nitin Saraswat | Assessment of Strong user Authentication Schemes in Cloud Computing | Paper ID APPL1324,presented at IEEE sponsored International Conference IACC’09(International Advance Computing Conference) held at Thapar University, Patiala, Punjab, India | 2009 |
Dr. Nitin Saraswat | Cluster to Cloud Computing | National Conference Organized by Dept of Computer Application, Rukmini Devi Group of Institutions, New Delhi | 2009 |
Dr. Nitin Saraswat | CAN WE AFFORD A CLOUD | International Conference ICACCT (International Conference on Advance Computing and Communication technologies) 2008 at APIIT, Panipat, India | 2008 |
Dr. Nitin Saraswat | Role of Information Technology in Rural Development | AICTE sponsored National Conference Organized by Dept of Computer Application, Amrapalli group of Institutions, Haldwani, Uttrakhand | 2008 |
Ms. Anuja Thakar | Talent Management: A Premise to Soar High for Long Term Organizational Success | International Journal of Multidisciplinary Educational Research | 2017 |
Dr. Navneet Joshi | a study on the shift in consumer behavior fueling the growth of e- commerce | Research Paper - IJIACS, Volume 6,Issue 8, August 2017,
ISSN 2347-8616 UGC approved Journal
| 2017 |
Dr. Swaty Wadhwa | A Study on Satisfaction Level Variations of Medical Officers in Haryana | International Journal of Business and Management Invention | 2017 |
Dr. Swaty Wadhwa | Work Engagement: A Better Productivity Enhancement Tool than Job Satisfaction | International Journal of Engineering Technology, Management and Applied Sciences | 2017 |
Dr. Swaty Wadhwa | Talent Management: A Premise to Soar High for Long Term Organizational Success | International Journal of Multidisciplinary Educational Research | 2017 |
Dr. Swaty Wadhwa | Curbing Black Money: Is Demonetization the right move | International Journal of Informative & Futuristic Research | 2017 |
Dr. Swaty Wadhwa | Employee Retention: A Much Needed Strategy in Global Work Environment | International Journal of Engineering and Management Research | 2017 |
Ms. Shweta Goel | LACKS IN MICRO FINANCE | FINANCE | 2018 |
Ms. Shweta Goel | ISSUES AND PROBLEMS IN FINANCIAL INCLUSION | FINANCE | 2016 |
Dr. Deepika Saxena | A study of the impact of Technology based Financial Inclusion Initiatives by Indian Commercial Banks to reach out to Unbanked Consumers of Delhi NCR, India | WEALTH – International Journal of Money Banking and Finance | 2017 |
Dr. Deepika Saxena | Analysis of Financial Inclusion Initiatives by Banks in India | International Journal of Financial Management Perspectives | 2017 |
Dr. Deepika Saxena | A study of the Impact of Technology based Financial Inclusion Initiatives by Indian Commercial Banks to reach out to Unbanked Consumers of Delhi NCR, India | International Conference at IIM Lucknow | 2017 |
Dr. Deepika Saxena | Visibility and Projection of Paradigm Shift in Cashback Industry: A Case of Cashnom.com | International Journal ‘Management Today’ | 2016 |
Ms. Kanchan Bajaj | Impact of Earnings per share on Market price of share with special reference to selected companies listed on NSE | Research Paper | 2017 |
Dr. Silky madan | Employee retention: A much needed strategy in global work environment | Research Paper | 2017 |
Dr. Silky madan | Moving from Employee satisfaction to employee engagement | Research paper | 2017 |
Ms. Natasha Narang | A Framework for Implementing Trust in cloud | Conference | 2017 |
Ms. Natasha Narang | Information Technology as a catalyst in redesigning and rethinking management education – an evaluative study
| FMS Conference | 2018 |
Ms. Natasha Narang | Determination of an index for applying basic maths in real life situations for students who do not have mathematics background | Journal | 2017 |
Ms. Bharti Rana | Goods and Tax- a new tax regime | research paper | 2017 |
Ms. Bharti Rana | Measuring Competitiveness of World Economies - Findings from the Global Competitiveness Index 2015–2016 | Research paper | 2017 |
Ms. Richa Dabas |
“Adoption of M-wallet: A Way Ahead" published in International Journal of Engineering and Management Research
| RESEARCH PAPER, July' 2017 in International Journal of Engineering | 2017 |
Dr. Sumesh Raizada | Paper – ‘E-Retailing: Challenges Ahead for Indian Retail Sector’ in the International Center for Business Research, Issue: Volume 2 – Mar 2013 | Research paper published in journal | 2013 |
Dr. Sumesh Raizada | Paper – ‘9-E Model of E-Retailing’ in the International Journal of Business Management and Research (IJBMR), ISSN: 2249-6920, Aug 2013, Vol.3, pp 23-32 | Research paper published in journal | 2013 |
Dr. Sumesh Raizada | Paper - 'AAP- Corporate Re·Learning In Management’, Indian Management, February 2014, pp 94-97 | Published in journal | 2014 |
Ms. Richa Dabas | Service quality in Online Banking: A Review of Literature on consumer adoption and customer satisfaction” published in Researchers world- Journal of Arts, Science and commerce | RESEARCH PAPER | 2017 |
Ms. Deepali Ratra | “Application of Capital Asset Pricing Model in Indian Stock Market”, International Journal of Engineering and Management Research”, Volume-7, Issue-2 of March-April 2017, ISSN (Online): 2250-0758 || ISSN (Print): 2394-6962. | Finance | 2017 |
Ms. Deepali Ratra | "Can Stock Market Time the FPI: a study of seasonality": International Journal of Technology Transfer and Commercialisation Jan 2017, Vol. 15, Issue 3, pp. 322-345 https://www.inderscienceonline.com/doi/abs/10.1504/IJTTC.2017.088729 | Finance | 2017 |
Ms. Ambika Bhatia | “LEAN SIX SIGMA: A NEW APPROACH IN ACHIEVING EXCELLENCE IN HEALTH CARE SUPPLY CHAIN MANAGEMENT” | Article | 2014 |
Ms. Ambika Bhatia | ““Lean Six Sigma in Healthcare Supply Chain: a remarkable way to Sustainable Development” | Article | 2015 |
Ms. Ruchika Sharma | INTERACTION BETWEEN NODES IN MANET | Information Technology | 2010 |
Ms. Ambika Bhatia | "D Pauls - The Indian Holiday Makers": A Case Study of an Owner-Manager based Travel and Tours Company in a highly competitive online environment | Case Study published in e-journal, AIMA-Journal for Management & Research (AJMR). October 2015, Volume 9 Issue 3/4, ISSN 0974 – 497. | 2015 |
Dr. Sumesh Raizada | PATANJALI: ‘Discoverer, Differentiator and Disruptor’, International Journal, Macrothink Institute - Business Management and Strategy, September, 2016, ISSN 2157-6068, Vol. 7, No. 2, pp 56-67 | Research paper published in journal | 2016 |
Ms. Ambika Bhatia | Mittal, P. and Bhatia, A, “Achieving Excellence in Higher Education of India
Through Six Sigma Framework”, Academe, H. P. University, Shimla, Vol XVI (1), pp.115-118, ISSN: 2229-6581.
| Research Paper | 2015 |
Dr. Priyanka Gandhi | The need of Digitalization in Heath care Industry and its impact. ISSN 2455-0620. | International Journal for Innovative Research in Multidisciplinary field, vol 3, Issue 6, June 2017 | 2017 |
Dr. Priyanka Gandhi | Study to analyse the variables that affect the CRM Implementation in the hospitals. ISSN 0973-6710 | Advances in Computational Sciences and Technology, volume 10, number 5 (2017), pp 933-944. | 2017 |
Ms. Harpreet K. Rakhra | Impact Of Workplace Diversity On The performance Of The Organizations | Human Resource Management | 2018 |
Mr. J.P Singh | Master Data Management- Emerging Issues | UGC listed International Journal of Engineering , Technology, Science and Research | 2017 |
Mr. J.P Singh | Implementing Six Sigma in a Co-operative Bank | UGC listed International Journal of Engineering ,Technology, Management and Applied Science | 2017 |
Mr. J.P Singh | Computing with DNA | International Journal of Science technology and Management | 2017 |
Dr. Deepti Kakar | Supporting India’s
developmental needs: A
study of the CSR
accomplishments of
BHEL | Pravara Management Review | 2017 |
Dr. Deepti Kakar | Bridging hunger and excess with creativity: A discussion on prevalent practices | International Journal of Entrepreneurship and Development Studies | 2017 |
Dr. Deepti Kakar | A discussion on India’s Manufacturing Sector: Weaknesses and the way forward | PRAGATI: Journal of Indian Economy | 2017 |
Dr. Deepti Kakar | Odd Even Road Rationing Scheme in Delhi 2016: Efficacy and Engagement’ | Journal-Review of Professional Management | 2017 |
Dr. Deepti Sharma | Framework for Achieving Load Balancing in Web Clusters based on Load Factor | IEEE Xplore Digital Library | 2018 |
Dr. Deepti Sharma | Dynamic Load Balancing Algorithms for Heterogeneous Web Server Clusters | (UGC Approved) International Journal of Scientific Research in Computer Science and Engineering (IJSRCSE) Vol.5, Issue.4, pp.56-59, | 2017 |
Dr. Deepti Sharma | Performance Evaluation of Dynamic Load Balancing System By Using Number of Effective Parameters | (UGC Approved) International Journal of Advanced Research in Computer Science (IJARCS) V8 (7): 32-35 | 2017 |
Dr. Deepti Sharma | Framework to Solve Load Balancing In Web Servers based on Workload Characterization and Map Reduce Approach | UGC Approved “International Journal of Innovations and Advancement in Computer Science (IJIACS)” V 06 (7):291-299 | 2017 |
Dr. Deepti Sharma | Clustering Based Dynamic Load Balancing Algorithm | International Journal of Computer Trends and Technology (IJCTT) V48 (1):32-35 | 2017 |
Dr. Deepti Sharma | Issues and Challenges of Load Balancing in Web Server Clusters: A Survey | International Journal OF Engineering Sciences & Management Research (IJESMR) V4 (6):40-45 | 2017 |
Dr. Chetna Laroiya |
Intelligence based Outlier Disclosure for UDBMS at Sensor: Wireless Body Sensor Network | International Journal | 2016
|
Dr. Yukti Ahuja | Impact of Voyeurism on Indian cultural environment | Journal of Media Sociology, Vol. 3, Nos. 1-4, pp. 90-106 Marquette Books | 2011 |
Dr. Yukti Ahuja | Professional job stress: gender issues and challenges | published in the Conference Proceedings of the conference on Enhancing the people factor:HR issues and challenges organised by GGSIPU, New Delhi, Narosa publication, pp. 191-205. | 2011 |
Dr. Yukti Ahuja | A study on Customer relationship management in the grocery retail format in India | Published in the Conference Proceedings of National Conference on Retail Excellence : NCRE-2011 by Retailers association of India | 2011 |
Dr. Yukti Ahuja | Entrepreneurship and Innovation: the new age mantra | Co-authored Book published by Excel publishers,
ISBN-978-93-80697-58-1
| 2011 |
Dr. Yukti Ahuja | Towards building a strong retail brand: A study of impact of overall shopping experience on customer's perception of a big retail store across three cities in India | Journal of Business Vision, Vol. 3 No. 2 | 2011 |
Dr. Yukti Ahuja | Comparative study of customer satisfaction in Indian Public sector and private sector banks | International Journal of Engineering and Management Studies. Vol.1, Issue 1 , pp 42-51 | 2011 |
Dr. Yukti Ahuja | Buying pattern of Indian women in terms of grocery items- malls vs local markets | Published in Journal of Business and Finance | 2011 |
Dr. Yukti Ahuja | Impact of Ethics in Higher education: towards meeting the challenge of global sustainability | conference proceedings of the International Conference on Strategies & Innovations for Sustainable Development in organisations organised by GGSIPU, Delhi | 2011 |
Ms. Aakanksha Chopra | "Disaster and Recovery Approach for Various Online Attacks” published in International Journal of Engineering Science Invention (IJESI)
Available Online at: http://www.ijesi.org/papers/Vol(6)7/G06074045.pdf,
UGC details-Sl No.: 3822, Journal No:43302, ISSN :23196726, E-ISSN :23196734
| International Journal | 2017 |
Dr. Pratima Daipuria | Odd Even Road Rationing Scheme in Delhi 2016: Efficacy and Engagement” | Review of Professional Management | 2017 |
Ms. Bhavna Galhotra | An overview on MANET and AODV : Issues Security and Attacks
| computer Networks | 2017 |
Ms. Bhavna Galhotra | Asynchronous E-learning in India: A comparative study on NPTEL and Spoken tutorials
| Information technology | 2017 |
Ms. Bhavna Galhotra | Analysing E-learning: An experience with synchronous tools
| Information Technology | 2017 |
Mr. Devesh Lowe | :An overview on MANET & AODV: Issues Security and Attacks" International Journal of Computer Engineering and Applications ISSN 2321-3469. (UGC Approved Journal) Vol XI issue IX | Research Paper | 2017 |
Mr. Sunny Seth | Developing a Framework for Measuring the Effectiveness of Innovative Measures adopted at Secondary Education level to Overcome the Phobia of Learning and Applying Mathematics in Real Life Scenario. | Research Paper, ABS International Journal of Management | 2016 |
Mr. Sunny Seth | Change in Consumer Behavior and their Effect on Luxury Accessory business in India | Research paper, Asian Journal of Management Research | 2015 |
Dr. Amisha Gupta | Determinants Of Entry Modes In Indian Pharmaceutical Industry | Intercontinental journal of Finance Research | 2016 |
Dr. Amisha Gupta | Path to Internationalization : Dr. Reddy's Laboratories | International Journal of science and Research | 2017 |
Dr. Amisha Gupta | Factors Influencing The selection of entry modes : Survey of Indian Pharmaceutical industry | Intercontinental Journal of Marketing Research | 2017 |
Dr. Megha Gupta | Efficient Dissemination Technique for Opportunistic Networks | Journal Paper | 2018 |
Dr. Megha Gupta | Theoretical Channel allocation for SDRs in Smart Grid neighbourhood area network | Conference Paper | 2017 |
Dr. Archana B.Saxena | Flexibility Management through secure digital India Initiative of the Government | International conference, GLOGIFT 17
17th Global Conference on flexible Systems Management
Organized by DTU (Delhi Technological University) | 2017 |
Dr. Archana B.Saxena | Loss of Trust at IAAS: Causing Factors and Mitigation Techniques | IEEE Digital xplorer
Web Link: http://ieeexplore.ieee.org/document/8284465/ | 2017 |
Dr. Archana B.Saxena | Security in Cloud : Joint Responsibility of Cloud Consumer and Cloud Provider | International Journal
IJIACS [International Journal of Innovations and Advancement in Computer Science] | 2017 |
Dr. Archana B.Saxena | Calculation of Exploitation Degree at IAAS | International Journal
IJETT [International Journal of Engineering Trends and Technology] | 2017 |
Ms. Ankita Sharma | A CRITICAL ANALYSIS OF PERVASIVE COMPUTING IN EMBEDDED SYSTEMS USING INTERNET OF THINGS | International Journal of Advanced Research in Computer Science | 2017 |
Ms. Ankita Sharma | Comparative Study on Software development methods: Agile Vs Scrum | International Journal of Emerging Research in Management and Technology | 2017 |
Ms. Mansi Arora Madan | Published a Research paper in International Journal “Big Data Analytics of Marketing” by SPJIMR | Marketing | 2018 |
Ms. Mansi Arora Madan | Empirical study on preference of millennial towards healthy food products with respect to organic and Functional Foods | Indian Journal of Health and Wellbeing | 2017 |
Dr. Deepak Chahal | Technical Paper | UGC Journal | 2017 |
Dr. Deepak Chahal | Research Paper | UGC Journal | 2017 |
Dr. Deepak Chahal | Research Paper | UGC Journal | 2017 |
Dr. Deepak Chahal | Technical Paper | UGC Journal | 2017 |
Dr. Deepak Chahal | Technical Paper UGC Journal | UGC Journal | 2017 |
Dr. Deepak Chahal | Technical Paper | UGC Journal | 2017 |
Mr. Sunny Seth | Developing A Framework For Measuring The Effectiveness Of Key Employability Factors of Engineering Graduates of India | Research Paper, MVSIT Journal of Science, Technology and Management | 2017 |
Mr. Sunny Seth | An M/M/2/N Queuing system with Encouraged arrivals, heterogeneous service and retention of impatient customers | Research Paper, Advanced Modelling and Optimization Journal | 2017 |
Mr. Sunny Seth | An M/M/c Feedback Queuing System with Encouraged Arrivals | Research paper, Siddhant - A Journal of Decision Making | 2017 |
Mr. Sunny Seth | An M/M/1/N Queuing system with Encouraged Arrivals | Research Paper, Global Journal of Pure and Applied Mathematics | 2017 |
Mr. Sanjive Saxena | International Journal of Engineering Technology Science and Research, Volume
4, Issue 6, ISSN 2394 – 3386. Paper title: Determination of an Index for Applying
Basic Maths in Real Life Situations for Students Who Do Not Have Mathematics
Background. June, 2017 | Research Paper | 2017 |
Dr. Suman Madan | Techniques for Enhancing Sensitive Data Security in Cloud | Journal | 2017 |
Mr. Sanjive Saxena | ABS International Journal of Management. Volume IV, Issue 1, ISSN 2319-
684X. Paper Title: Analyzing The Shift In Consumer Decision With Respect Buying
Behavior Through Big Data Analysis, Feb, 2017 | Research Paper | 2017 |
Mr. Sanjive Saxena | AE International Journal of Multidisciplinary Research. Volume 5, Issue
05, May, 2017, ISSN - 2348 – 6724 (Online Journal). Paper Tittle : Determining
an Index for Application of Basic Mathematics in Real Life Scenarios for Arts
Students in Higher Education, May 2017 | Research Paper, International Journal | 2017 |
Mr. Sanjive Saxena | A Conceptual framework for determining the degree of contribution of
value by an individual in an assigned task, Vikas Vani Journal | Research Paper | 2017 |
Mr. Sanjive Saxena | Evaluating the role and impact of advertisement break on viewers within
Television news, Vikas Vani Journal | Journal | 2017 |
Dr. Suman Madan | Test Automation As Framework For Web Applications | Journal | 2017 |
Dr. Suman Madan | A Survey on Big Data & Privacy preserving publishing Techniques | Journal | 2017 |
Dr. Manjot Kaur Bhatia | User Authentication using Steganography for Big Data in Mobile Data Center | Conference | 2017 |
Dr. Parminder Kaur Bajaj | Calendar Anomalies: An empirical study on the Day of the Week Effect in Indian Banking Sector
| International Journal of Business and Management Invention | 2017 |
Dr. Parminder Kaur Bajaj | Effect of stock split on shareholders wealth and company's profitability | International Journal of Engineering and Management Research | 2017 |
Dr. Joydeep Goswami | Economics & Management – A comprehensive Guide for RBI Grade B Examination | Book published by Wiley India Ltd. | 2018 |
Dr. Joydeep Goswami | Employability States of Indian Youth’ | International Journal of Research on Humanities, Arts and Literature, Vol 5. ISSN No. 2321-8878. | 2017 |
Dr. Bhupender Kumar Som | Simulation of single-server queuing model with reverse balking | Research Paper, Queuing theory e-Journal | 2017 |
Dr. Bhupender Kumar Som | An M/M/1/N Queuing system with Encouraged Arrivals | Research Paper, Global Journal of Pure and Applied Mathematics | 2017 |
Dr. Bhupender Kumar Som | An M/M/2/N Queuing system with Encouraged arrivals, heterogeneous service and retention of impatient customers | Research Paper, Advanced Modelling and Optimization | 2017 |
Dr. Pooja jain | Customer Retention from Collection Orientation to Customer Orientation Strategy - A Case Study of Telecom Player in India | Journal | 2017 |
Dr. Pooja jain | Impact of Demographic Factors on Technology adoption in Agriculture | Journal | 2017 |
Dr. Bhupender Kumar Som | An M/M/c/N Feedback Queuing Model with Reverse Balking and Reneging | Research Paper, Industrial Mathematics and Complex Systems | 2017 |
Ms. Ankita Chopra | Analytics in Higher Education System | Paper Publication in UGC Approved International Journal of Applied science and scientific research | 2017 |
Dr. Bhupender Kumar Som | An M/M/c Feedback Queuing System with Encouraged Arrivals | Research paper, Siddhant | 2017 |
Dr. Bhupender Kumar Som | A Qualitative Analysis of the Success of Entrepreneurship Development Programs Based on Segment Studies | Research Paper, Journal of Business Theory and Practice | 2017 |
Dr. Pooja jain | Predicting Indian car buyer’s intentions to use Digital marketing communications: A test of competing models. | IIM Indore Marketing conference | 2017 |
Dr. Pooja jain | Role of Mobile Phones in Rural Market Consumption | Journal | 2017 |
Dr. Pooja jain | Impact of Mobile intervention in Indian Agriculture | Journal | 2017 |
Dr. Pooja jain | Role of Mobile Phones in Rural Market Consumption | conference | 2017 |
Dr. Pooja jain | Opportunities and Challenges of Internet adoption in Agriculture | IIM Conference | 2016 |
Dr. Pooja jain | Predicting Indian car buyer’s intentions to use Digital marketing communications: A test of competing models.” | IIM Conference | 2017 |
Dr. C.Komalavalli | Convergence of Wireless Sensor Networks,Internet of Things, Big Data: Challenges | International Journal of Scientific Research Engineering & Technology.Volume 6 Issue 6, June 2017 | 2017 |
Mr. Devesh Lowe | Asynchronous E-learning in India: A comparative study on NPTEL and Spoken tutorials | International Journal of Engineering Technology Science and Research (UGC Approved Journal) ISSN 2394-3386 Vol 4 Issue 6 | 2017 |
Mr. Devesh Lowe | Analysing E-learning: An experience with synchronous tools | International Journal of Engineering Technology management and Science ISSN 2349-4476. (UGC Approved Journal) Vol 5 issue 6 | 2017 |
Dr. Deepshikha Aggarwal | Exploring the possibility of using a GPU while implementing pipelining to reduce the processing time in the ETL Process | International Journal | 2017 |
Dr. Deepshikha Aggarwal | Exploring the possibility of using a GPU while implementing pipelining to reduce the processing time in the ETL Process | International Journal | 2017 |
Dr. Deepshikha Aggarwal | A Study On The Role Of Mobile Adhoc Networks (MANETS) In Disaster Management | International Journal | 2017 |
Dr. Deepshikha Aggarwal | “ A novel data cleaning method to improve the data quality in a data warehouse using WordNet 3.1” | International Journal | 2014 |
Dr. Deepshikha Aggarwal | “Implementing Big Data Analytics for Intelligent Business Decisions” | International Journal | 2015 |
Dr. Deepshikha Aggarwal | “Understanding the role of Big Data Analytics in Business Management” | National Conference | 2014 |
Dr. Deepshikha Aggarwal | “An Optimum Model for the Retrieval of Missing Values for Data Cleansing using Regression Analysis” | International Journal | 2015 |
Dr. Deepshikha Aggarwal | “Facilitating E-learning through mobile adhoc networks” | National Journal | 2014 |
Dr. Deepshikha Aggarwal | “A novel and optimized parallel approach for ETL using pipelining” | International Journal | 2014 |
Dr. Deepshikha Aggarwal | “A novel and optimized parallel approach for ETL using pipelining” | International Journal | 2014 |
